สถิติผลการตรวจวัดความสมดุลของร่างกาย (Biofeedback) เขตสุขภาพที่ 11
สถิติผลการตรวจวัดความสมดุลของร่างกาย (Biofeedback) เขตสุขภาพที่ 11
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| วันที่ให้บริการ | timestamp | ||
| ชื่อสถานที่ | text | ||
| จังหวัด | text | ||
| จำนวนผู้รับบริการ | numeric | ||
| เพศชาย | numeric | ||
| เพศหญิง | numeric | ||
| อายุเฉลี่ย | numeric | ||
| MHR เฉลี่ย | numeric | ||
| ANS Activity เฉลี่ย | numeric | ||
| ANS Activity State ดีมาก | numeric | ||
| ANS Activity State ดี | numeric | ||
| ANS Activity State ปกติ | numeric | ||
| ANS Activity State ไม่ดี | numeric | ||
| ANS Activity State แย่ | numeric | ||
| Fatigue เฉลี่ย | numeric | ||
| Fatigue state ดีมาก | numeric | ||
| Fatigue state ดี | numeric | ||
| Fatigue state ปกติ | numeric | ||
| Fatigue state ไม่ดี | numeric | ||
| Fatigue state แย่ | numeric | ||
| Stability | numeric | ||
| Stability state ดีมาก | numeric | ||
| Stability state ดี | numeric | ||
| Stability state ปกติ | numeric | ||
| Stability state ไม่ดี | numeric | ||
| Stability state แย่ | numeric | ||
| ANSBalance สมดุล | numeric | ||
| ANSBalance ไม่สมดุล | numeric | ||
| ANSBalance ไม่สมดุลอย่างมาก | numeric | ||
| PSI เฉลี่ย | numeric | ||
| PSI State ต่ำ | numeric | ||
| PSI State ปกติ | numeric | ||
| PSI State สูง | numeric | ||
| PSI State สูงมาก | numeric | ||
| MSI เฉลี่ย | numeric | ||
| MSI ต่ำ | numeric | ||
| MSI ปกติ | numeric | ||
| MSI สูง | numeric | ||
| MSI สูงมาก | numeric | ||
| Stress Resilience เฉลี่ย | numeric | ||
| Stress Resilience State ต่ำ | numeric | ||
| Stress Resilience State ปกติ | numeric | ||
| Stress Resilience State สูง | numeric | ||
| Stress Resilience State สูงมาก | numeric | ||
| StressScore เฉลี่ย | numeric | ||
| BPAScore เฉลี่ย | numeric | ||
| BPAState ดี | numeric | ||
| BPAState ปกติ | numeric | ||
| BPAState ไม่ดี | numeric | ||
| DPAScore เฉลี่ย | numeric | ||
| DPAState ดี | numeric | ||
| DPAState ปกติ | numeric | ||
| DPAState ไม่ดี | numeric | ||
| VesselStatus เฉลี่ย | text |
Additional Information
| Field | Value |
|---|---|
| Format | CSV |
| Accessible Condition | สาธารณะ |
| First year of data | 2567 |
| Last year of data | 2567 |
| Disaggregate |
|
| Unit of measure | คน |
| Unit of multiplier | หน่วย |
| Last updated date | March 28, 2024 |
| Data release calendar | January 1, 2024 |
| Official Statistics | Yes |
| Created | February 29, 2024 |
| Last updated | February 29, 2024 |