﻿_id	health_area	general_psychiatrist	child_psychiatrist	adult_psychiatric_nurse	child_and_adolescent_psychiatric_nurse	clinical_psychologist
1	1	59	25	265	42	92
2	2	21	15	122	33	54
3	3	16	5	140	19	29
4	4	60	26	473	38	72
5	5	26	21	240	30	63
6	6	35	25	220	51	60
7	7	33	14	266	86	37
8	8	20	7	236	52	45
9	9	27	9	283	6	72
10	10	23	8	376	64	32
11	11	32	11	379	37	45
12	12	34	18	289	63	106
13	13	164	111	173	81	330
14	total	550	295	3462	602	1037
